
മെഡല് നില (Final)
| Island | Gold | Silver | Bronze | Points | ||||
| Androth | 12 | 7 | 12 | 118 | ||||
| Minicoy | 7 | 9 | 9 | 99 | ||||
| Agatti | 7 | 7 | 8 | 78 | ||||
| Kadmath | 5 | 9 | 10 | 78 | ||||
| Kavaratti | 5 | 12 | 7 | 77 | ||||
| Amini | 7 | 3 | 8 | 58 | ||||
| Chetlat | 7 | 5 | 0 | 51 | ||||
| Kalpeni | 3 | 4 | 1 | 31 | ||||
| Kiltan | 3 | 1 | 2 | 20 | ||||
| Bitra | 1 | 0 | 0 | 10 |
- Individual Items Score- 5/3/1
- Group Item Score- 10/6/2
No comments:
Post a Comment