| LAKSHADWEEP SCHOOL GAMES, AGATTI, 2012 – COMPETITIONS AT A GLANCE | ||||||||||
| U/17 B | U/19 B | U/14 G | U/17 G | U/19 G | ||||||
| DATE | EVENT | FOOTBALL | VOLLEYBALL | CRICKET | FOOTBALL | VOLLEYBALL | T.KOIT | T.KOIT | T.KOIT | T.KOIT |
| 06/10/12 | Opening Ceremony begin at..... | |||||||||
| 6.30 am 7.30 am 8.30 am | ||||||||||
| 07/10/12 | T & F-8.00 am onwards | |||||||||
| 08/10/12 | T & F-8.00 am onwards | |||||||||
| 09/10/12 | 6.30 am 7.30 am 8.30 am 9.30 am | 6.30 am 9.00 am 2.00 pm 4.00 pm | 8.30 am 3.00 pm | 9.30 am 10.30 am 4.00 pm 5.00 pm | 6.30 am 7.30 am | 4.00 pm 5.00 pm | ||||
| 10/10/12 | 7.30 am 8.30 am | 6.30 am 9.00 am 3.00 pm | 8.30 am 3.00 pm | 10.30 am | 6.30 am 7.30 am | 4.00 pm 5.00 pm | ||||
| 11/10/12 | 3.00 pm | 7.30 am 8.30 am | 6.30 am 9.00 am | 4.30 pm | 8.30 am 3.00 pm | 7.30 am | 4.00 pm 5.00 pm | |||
| 12/10/12 | 2.30 pm 3.45 pm 5.00 pm | 6.15 am 7.30 am 8.45 am 10.00 am | 4.00 pm 5.00 pm | 8.30 am 3.00 pm | 6.30 am 4.00 pm | 7.30 am 5.00 pm | ||||
| 13/10/12 | 6.30 am 30.. pm 4.30 pm | 8.00 am 9.30 am | 4.00 pm 5.00 pm | 8.30 am 3.00 pm | 7.30 am 4.00 pm | 6.30 am 5.00 pm | ||||
| 14/10/12 | 6.30 am 8.00 am | 3.00 pm 4.30 pm | 6.30 am 8.00 pm | |||||||
| 15/10/12 | Swimming – 7.30 am onwards | |||||||||
| 16/10/12 | Closing Ceremony begins at ........... | |||||||||
SHEDULES
Subscribe to:
Comments (Atom)
No comments:
Post a Comment